Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 470,517 | |
Unique ID: | STEAM_0:1:515425745 | |
Steam Community: | 76561198991117219 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Jan 17, 2021 3:27:52 pm (Total: 1 Connects) | |
Connection Time: | 00:06:20 hours | |
Average Ping: | Unknown | |
Favorite Weapon: | DEAGLE | Desert Eagle |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:06h | 1 times | 100% | 1.14 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 0d 00:06h | 1 times | 100% | 1.14 |
Action | Achieved | Skill Bonus |
---|---|---|
Triple Kill (3 kills) | 2 times | 4 |
Pick up the Bomb | 1 times | 2 |
All Counter-Terrorists eliminated | 1 times | 2 |
Headshot | 1 times | 1 |
Most Valuable Player | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:06h | 8 | 100% | 7 | 1.14 | 1 | 100% | 13% | - |
Admin Options: