Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Valencia, United States | |
Player ID: | 458,606 | |
Unique ID: | STEAM_0:0:50287476 | |
Steam Community: | 76561198060840680 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Dec 1, 2019 4:08:59 am (Total: 2 Connects) | |
Connection Time: | 00:31:33 hours | |
Average Ping: | 109.86ms (Latency: 54.93ms) | |
Favorite Weapon: | NOVA | Nova |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:26h | 2 times | 67% | 1.00 |
Counter-Terrorist | 0d 00:05h | 1 times | 33% | 0.67 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 9 times | 18 |
Pick up the Bomb | 7 times | 14 |
Drop the Bomb | 4 times | -8 |
Kill Assist | 3 times | 3 |
Double Kill (2 kills) | 2 times | 2 |
Counter-Terrorists defused the bomb | 2 times | 10 |
Plant the Bomb | 2 times | 20 |
Mega Kill (6 kills) | 1 times | 5 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:31h | 19 | 100% | 20 | 0.95 | 10 | 100% | 53% | 3 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
NOVA | Nova | 1.30 | 6 | 32% | 1 | 5% | 6 | 60% | 100% |
SG556 | SG 553 | 1.00 | 3 | 16% | 1 | 5% | 2 | 20% | 67% |
AK47 | AK-47 | 1.00 | 3 | 16% | 1 | 5% | - | 0% | 0% |
AWP | AWP | 1.00 | 2 | 11% | 2 | 10% | - | 0% | 0% |
USP_SILENCER | USP-S | 1.40 | 1 | 5% | 1 | 5% | 1 | 10% | 100% |
SAWEDOFF | Sawed-Off | 1.30 | 1 | 5% | - | 0% | - | 0% | 0% |
P250 | P250 | 1.50 | 1 | 5% | - | 0% | 1 | 10% | 100% |
MAC10 | MAC-10 | 1.50 | 1 | 5% | - | 0% | - | 0% | 0% |
GLOCK | Glock-18 | 1.40 | 1 | 5% | 1 | 5% | - | 0% | 0% |
Admin Options: