Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Erie, United States | |
Player ID: | 458,456 | |
Unique ID: | STEAM_0:0:59470598 | |
Steam Community: | 76561198079206924 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Nov 24, 2019 2:02:08 am (Total: 1 Connects) | |
Connection Time: | 00:31:10 hours | |
Average Ping: | 57.90ms (Latency: 28.95ms) | |
Favorite Weapon: | M4A1 | M4A4 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:19h | 1 times | 50% | 0.82 |
Terrorist | 0d 00:11h | 1 times | 50% | 0.56 |
Action | Achieved | Skill Bonus |
---|---|---|
Kill Assist | 7 times | 7 |
Pick up the Bomb | 4 times | 8 |
Drop the Bomb | 3 times | -6 |
Counter-Terrorists defused the bomb | 2 times | 10 |
Double Kill (2 kills) | 2 times | 2 |
All Terrorists eliminated | 2 times | 4 |
All Counter-Terrorists eliminated | 2 times | 4 |
Triple Kill (3 kills) | 1 times | 2 |
Plant the Bomb | 1 times | 10 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:31h | 19 | 100% | 26 | 0.73 | 3 | 100% | 16% | 7 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
M4A1 | M4A4 | 1.00 | 6 | 32% | 4 | 15% | 2 | 67% | 33% |
AK47 | AK-47 | 1.00 | 4 | 21% | 8 | 31% | - | 0% | 0% |
MP9 | MP9 | 1.40 | 2 | 11% | - | 0% | 1 | 33% | 50% |
FAMAS | FAMAS | 1.00 | 2 | 11% | - | 0% | - | 0% | 0% |
SSG08 | SSG 08 | 1.10 | 1 | 5% | - | 0% | - | 0% | 0% |
P250 | P250 | 1.50 | 1 | 5% | - | 0% | - | 0% | 0% |
HKP2000 | P2000 | 1.40 | 1 | 5% | 1 | 4% | - | 0% | 0% |
GLOCK | Glock-18 | 1.40 | 1 | 5% | 1 | 4% | - | 0% | 0% |
GALILAR | Galil AR | 1.10 | 1 | 5% | - | 0% | - | 0% | 0% |
Admin Options: