Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Erie, United States | |
Player ID: | 458,455 | |
Unique ID: | STEAM_0:1:81097703 | |
Steam Community: | 76561198122461135 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Nov 24, 2019 2:00:23 am (Total: 1 Connects) | |
Connection Time: | 00:32:57 hours | |
Average Ping: | 71.17ms (Latency: 35.58ms) | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:21h | 1 times | 50% | 0.31 |
Terrorist | 0d 00:11h | 1 times | 50% | 0.83 |
Action | Achieved | Skill Bonus |
---|---|---|
Kill Assist | 7 times | 7 |
Pick up the Bomb | 4 times | 8 |
Drop the Bomb | 2 times | -4 |
All Terrorists eliminated | 2 times | 4 |
All Counter-Terrorists eliminated | 2 times | 4 |
Plant the Bomb | 2 times | 20 |
Counter-Terrorists defused the bomb | 2 times | 10 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:33h | 10 | 100% | 22 | 0.45 | 7 | 100% | 70% | 7 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 4 | 40% | 8 | 36% | 3 | 43% | 75% |
M4A1_SILENCER | M4A1-S | 1.00 | 2 | 20% | - | 0% | - | 0% | 0% |
USP_SILENCER | USP-S | 1.40 | 1 | 10% | 1 | 5% | 1 | 14% | 100% |
MP9 | MP9 | 1.40 | 1 | 10% | - | 0% | 1 | 14% | 100% |
GLOCK | Glock-18 | 1.40 | 1 | 10% | 2 | 9% | 1 | 14% | 100% |
BIZON | PP-Bizon | 1.30 | 1 | 10% | 1 | 5% | 1 | 14% | 100% |
Admin Options: