Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Penticton, Canada | |
Player ID: | 458,454 | |
Unique ID: | STEAM_0:1:58176465 | |
Steam Community: | 76561198076618659 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Nov 24, 2019 1:56:11 am (Total: 1 Connects) | |
Connection Time: | 00:36:50 hours | |
Average Ping: | 125.70ms (Latency: 62.85ms) | |
Favorite Weapon: | AK47 | AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:25h | 1 times | 50% | 1.09 |
Counter-Terrorist | 0d 00:11h | 1 times | 50% | 0.88 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 10 times | 20 |
Kill Assist | 7 times | 7 |
Pick up the Bomb | 7 times | 14 |
Double Kill (2 kills) | 4 times | 4 |
Plant the Bomb | 4 times | 40 |
All Terrorists eliminated | 3 times | 6 |
Drop the Bomb | 3 times | -6 |
Counter-Terrorists defused the bomb | 2 times | 10 |
Terrorists bombed the target | 1 times | 5 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:37h | 19 | 100% | 19 | 1.00 | 7 | 100% | 37% | 7 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AK47 | AK-47 | 1.00 | 4 | 21% | 6 | 32% | - | 0% | 0% |
XM1014 | XM1014 | 1.10 | 3 | 16% | - | 0% | 2 | 25% | 67% |
UMP45 | UMP-45 | 1.20 | 2 | 11% | - | 0% | 1 | 13% | 50% |
M4A1 | M4A4 | 1.00 | 2 | 11% | 3 | 16% | 1 | 13% | 50% |
BIZON | PP-Bizon | 1.30 | 2 | 11% | - | 0% | 1 | 13% | 50% |
AWP | AWP | 1.00 | 2 | 11% | 2 | 11% | - | 0% | 0% |
USP_SILENCER | USP-S | 1.40 | 1 | 5% | - | 0% | 1 | 13% | 100% |
SG556 | SG 553 | 1.00 | 1 | 5% | - | 0% | 1 | 13% | 100% |
DEAGLE | Desert Eagle | 1.20 | 1 | 5% | - | 0% | - | 0% | 0% |
AUG | AUG | 1.00 | 1 | 5% | - | 0% | 1 | 13% | 100% |
Admin Options: