Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | East Bridgewater, United States | |
Player ID: | 458,191 | |
Unique ID: | STEAM_0:1:514900793 | |
Steam Community: | 76561198990067315 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Dec 1, 2019 5:32:14 pm (Total: 2 Connects) | |
Connection Time: | 00:18:47 hours | |
Average Ping: | 80.08ms (Latency: 40.04ms) | |
Favorite Weapon: | GALILAR | Galil AR |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:18h | 2 times | 100% | 0.80 |
Action | Achieved | Skill Bonus |
---|---|---|
Pick up the Bomb | 7 times | 14 |
Drop the Bomb | 5 times | -10 |
All Counter-Terrorists eliminated | 2 times | 4 |
Terrorists bombed the target | 1 times | 5 |
Plant the Bomb | 1 times | 10 |
Kill Assist | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_mirage | 0d 00:13h | 4 | 100% | 5 | 0.80 | 1 | 100% | 25% | 1 |
Admin Options: