Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Altamonte Springs, United States | |
Player ID: | 441,998 | |
Unique ID: | STEAM_0:0:52023995 | |
Steam Community: | 76561198064313718 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Apr 17, 2018 12:35:19 am (Total: 1 Connects) | |
Connection Time: | 02:05:38 hours | |
Average Ping: | 65.21ms (Latency: 32.61ms) | |
Favorite Weapon: | KNIFE_BUTTERFLY | Butterfly Knife |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 01:19h | 4 times | 44% | 0.50 |
Counter-Terrorist | 0d 00:34h | 3 times | 33% | 0.60 |
Spectator | 0d 00:04h | 2 times | 22% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 19 times | 38 |
Pick up the Bomb | 10 times | 20 |
Drop the Bomb | 10 times | -20 |
All Terrorists eliminated | 9 times | 18 |
Double Kill (2 kills) | 2 times | 2 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|---|
mg_yuras_multigames_go1 | 0d 00:26h | - | 3 | 43% | 7 | 0.43 | - | 0% | 0% | - |
mg_arcs_multigames_csgo_v1_2 | 0d 00:16h | - | 4 | 57% | 5 | 0.80 | 1 | 100% | 25% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE_BUTTERFLY | Butterfly Knife | 3.00 | 3 | 43% | - | 0% | - | 0% | 0% |
AWP | AWP | 1.00 | 2 | 29% | 1 | 8% | 1 | 100% | 50% |
KNIFE_M9_BAYONET | M9 Bayonet | 3.00 | 1 | 14% | - | 0% | - | 0% | 0% |
DEAGLE | Desert Eagle | 1.20 | 1 | 14% | 1 | 8% | - | 0% | 0% |
Admin Options: