Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | Maw! | |
Location: | Ann Arbor, United States | |
Player ID: | 441,877 | |
Unique ID: | STEAM_0:0:133664222 | |
Steam Community: | 76561198227594172 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Apr 11, 2018 11:29:25 pm (Total: 1 Connects) | |
Connection Time: | 01:27:30 hours | |
Average Ping: | 51.40ms (Latency: 25.70ms) | |
Favorite Weapon: | M4A1 | M4A4 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:44h | 3 times | 50% | 2.20 |
Terrorist | 0d 00:43h | 3 times | 50% | 0.57 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
fbi | 0d 00:44h | 3 times | 50% | 2.20 |
phoenix | 0d 00:43h | 3 times | 50% | 0.57 |
Action | Achieved | Skill Bonus |
---|---|---|
All Terrorists eliminated | 9 times | 18 |
Headshot | 6 times | 6 |
Double Kill (2 kills) | 3 times | 3 |
Most Valuable Player | 2 times | 2 |
Kill Assist | 2 times | 2 |
Touch a Hostage | 1 times | 0 |
Triple Kill (3 kills) | 1 times | 2 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
cs_assault | 0d 01:27h | 15 | 100% | 12 | 1.25 | 6 | 100% | 40% | 2 |
Admin Options: