Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Potsdam, United States | |
Player ID: | 440,649 | |
Unique ID: | STEAM_0:0:124883740 | |
Steam Community: | 76561198210033208 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 13, 2019 3:37:48 pm (Total: 29 Connects) | |
Connection Time: | 22:42:46 hours | |
Average Ping: | 78.74ms (Latency: 39.37ms) | |
Favorite Weapon: | AWP | AWP |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 11:50h | 34 times | 57% | 0.49 |
Counter-Terrorist | 0d 07:11h | 26 times | 43% | 0.83 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 152 times | 304 |
Pick up the Bomb | 129 times | 258 |
Drop the Bomb | 96 times | -192 |
All Terrorists eliminated | 71 times | 142 |
Kill Assist | 26 times | 26 |
Double Kill (2 kills) | 12 times | 12 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|---|
mg_super_tower_v2 | 0d 01:48h | - | 49 | 73% | 106 | 0.46 | 19 | 66% | 39% | 8 |
mg_n64_goldeneye_go | 0d 00:27h | - | 16 | 24% | 16 | 1.00 | 9 | 31% | 56% | 2 |
mg_ski_mountain_v2_csgo | 0d 00:09h | - | 2 | 3% | 2 | 1.00 | 1 | 3% | 50% | - |
Admin Options: