Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | YAAGS | |
Player ID: | 439,733 | |
Unique ID: | STEAM_0:0:162153951 | |
Steam Community: | 76561198284573630 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Feb 2, 2018 10:58:56 pm (Total: 1 Connects) | |
Connection Time: | 00:41:25 hours | |
Average Ping: | 44.42ms (Latency: 22.21ms) | |
Favorite Weapon: | - |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_cache | 0d 00:39h | 31 | 100% | 22 | 1.41 | 11 | 100% | 35% | 4 |
Admin Options: