Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 439,477 | |
Unique ID: | STEAM_0:0:260325 | |
Steam Community: | 76561197960786378 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Jan 27, 2018 4:15:17 pm (Total: 1 Connects) | |
Connection Time: | 00:16:30 hours | |
Average Ping: | 128.36ms (Latency: 64.18ms) | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:16h | 3 times | 100% | 1.02 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
st6 | 0d 00:08h | 2 times | 67% | 1.20 |
gign | 0d 00:08h | 1 times | 33% | 0.92 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 55 times | 55 |
Headshot | 21 times | 21 |
Double Kill (2 kills) | 11 times | 11 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|---|
ar_shoreline | 0d 00:08h | - | 24 | 41% | 20 | 1.20 | 7 | 33% | 29% | 3 |
ar_shoots | 0d 00:07h | - | 34 | 59% | 37 | 0.92 | 14 | 67% | 41% | 4 |
Admin Options: