Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 438,416 | |
Unique ID: | STEAM_0:1:212112760 | |
Steam Community: | 76561198384491249 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Oct 5, 2018 4:45:49 pm (Total: 26 Connects) | |
Connection Time: | 14:12:34 hours | |
Average Ping: | 115.16ms (Latency: 57.58ms) | |
Favorite Weapon: | AWP | AWP |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 02:37h | 13 times | 100% | 0.59 |
Action | Achieved | Skill Bonus |
---|---|---|
All Terrorists eliminated | 33 times | 66 |
All Counter-Terrorists eliminated | 24 times | 48 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|---|
mg_awp_submarine_v4csgo | 0d 00:49h | - | 22 | 100% | 42 | 0.52 | - | 0% | 0% | 3 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 1.00 | 18 | 100% | 33 | 100% | - | 0% | 0% |
Admin Options: