Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | West Monroe, United States | |
Player ID: | 438,096 | |
Unique ID: | STEAM_0:1:170767339 | |
Steam Community: | 76561198301800407 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Nov 26, 2019 6:52:07 pm (Total: 54 Connects) | |
Connection Time: | 09:20:02 hours | |
Average Ping: | 123.84ms (Latency: 61.92ms) | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:00h | 1 times | 100% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 39 times | 78 |
Admin Options: