Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 435,759 | |
Unique ID: | STEAM_0:0:92254607 | |
Steam Community: | 76561198144774942 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Feb 5, 2018 7:34:55 pm (Total: 3 Connects) | |
Connection Time: | 03:12:40 hours | |
Average Ping: | 87.05ms (Latency: 43.52ms) | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:58h | 6 times | 50% | 1.07 |
Counter-Terrorist | 0d 00:56h | 6 times | 50% | 1.25 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 0d 00:46h | 4 times | 50% | 1.07 |
idf | 0d 00:45h | 4 times | 50% | 1.25 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 16 times | 16 |
Pick up the Bomb | 12 times | 24 |
All Counter-Terrorists eliminated | 10 times | 20 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 01:23h | 34 | 100% | 28 | 1.21 | 15 | 100% | 44% | 5 |
Admin Options: