Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 434,207 | |
Unique ID: | STEAM_0:1:17573098 | |
Steam Community: | 76561197995411925 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Nov 23, 2018 8:23:45 pm (Total: 2 Connects) | |
Connection Time: | 00:21:51 hours | |
Average Ping: | 76.00ms (Latency: 38.00ms) | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:07h | 1 times | 50% | 0.78 |
Counter-Terrorist | 0d 00:07h | 1 times | 50% | 1.03 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
pirate | 0d 00:07h | 1 times | 50% | 0.78 |
st6 | 0d 00:07h | 1 times | 50% | 1.03 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 62 times | 62 |
Headshot | 26 times | 26 |
Kill Assist | 11 times | 11 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|---|
ar_shoreline | 0d 00:08h | - | 33 | 52% | 32 | 1.03 | 10 | 38% | 30% | 4 |
ar_shoots | 0d 00:07h | - | 31 | 48% | 40 | 0.78 | 16 | 62% | 52% | 7 |
Admin Options: