Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 420,878 | |
Unique ID: | STEAM_0:1:70766313 | |
Steam Community: | 76561198101798355 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Nov 12, 2019 8:42:00 pm (Total: 5 Connects) | |
Connection Time: | 02:01:48 hours | |
Average Ping: | 126.33ms (Latency: 63.16ms) | |
Favorite Weapon: | AWP | AWP |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:29h | 3 times | 100% | 1.89 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 19 times | 38 |
All Terrorists eliminated | 18 times | 36 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|---|
mg_awp_submarine_v4csgo | 0d 00:31h | - | 22 | 100% | 16 | 1.38 | 1 | 100% | 5% | 2 |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 1.00 | 18 | 100% | 15 | 100% | 1 | 100% | 6% |
Admin Options: